| A |
| Abandoned Cars in Street | 297-2535 |
| Abandoned Houses | 297-2368 or 297-2535 |
| Action Center | 297-2535 |
| Addresses - Street Assignments | 297-2623 |
| Ambulance Service (EMSA) | 297-7100 |
| Animal Shelter | 297-3100 |
| Animals - Complaints About | 297-2535 |
| Animals - Wild/Dept. of Wildlife | 521-3851 |
| Areawide Aging Agency | 942-8500 |
| Assessment - Street Assessment Districts | 297-2577 |
| Assessment - Sewer Assessment Districts | 297-2577 |
| Association of Central Oklahoma Govt. (ACOG) | 848-8961 |
| Automobile Tag Information | 521-3221 |
| Arson Hotline | 232-7766 |
| B |
| Better Business Bureau | 239-6081 |
| Bicycle Routes | 297-2531 |
| Bid Proposals and Tabulations | 297-2392 |
| Birth Certificates (State) | 271-4040 |
| Blasting Permits | 297-3584 |
| Board of Appeals Staff | 297-2589 |
| Board of Adjustment Staff | 297-2613 |
| Board of Education, OKC Public Schools | 297-6518 |
| Boat Stall Rental | 843-4976 |
| Bridge Repair | 631-0081 |
| Building Code Information | 297-2351 |
| Building Permits | 297-2547 |
| Burning Permits (Fire) | 297-3584 |
| Burglar Alarm Permits | 297-1236 |
| Bleacher, Park Bench Rental | 297-2331 |
| Bus Schedules | 235-7433 |
| Business Licenses | 297-2606 |
| Butane Permits (Fire) | 297-3584 |
| C |
| Cable Television Franchise Information | 297-2550 |
| Chamber of Commerce | 278-8900 |
| Charity Solicitations | 297-2606 |
| Charter Information (City) | 297-2451 |
| Child Care Connection | 525-3111 |
| Child Abuse Hotline (State) | 1-800-522-3511 |
| City Attorney | 297-2451 |
| City Clerk | 297-2391 |
| City Council Agenda | 297-2397 |
| City Council Information | 297-3884 |
| City Message Line | 297-CITY |
| Civic Center Events | 297-2584 |
| Civil Defense Information | 297-2255 |
| Code Violations | 297-2535 |
| Community Action Agency (CAA) | 232-0199 |
| Community Council-United Way | 236-8441 |
| Complaints | 297-2535 |
| Consumer-Dept. of Consumer Credit (State) | 521-3653 |
| Coroner (State) | 239-7174 |
| County Court House | 236-2727 |
| County Sheriff | 236-1717 |
| Cox Cable | 525-8282 |
| Creeks | 297-2581 |
| Crime Stoppers | 235-7300 |
| Crisis Counseling | 848-2273 |
| Culverts | 297-2581 |
| D |
| Day Care Licenses and Inspections | 427-8651 |
| Dead Animals | 297-3104 |
| Death Certificates (State) | 271-5108 |
| Demolition Pen-nits | 297-2525 |
| Dilapidated Houses | 297-2368 or 297-2535 |
| Dispute Mediation | 682-7570 |
| Downtown Events Information | 235-3771 |
| Drainage Problems | 297-2581 |
| Drainage Ditches | 297-2581 |
| Driver's License | 425-2424 |
| Dumping Complaints | 297-2535 |
| Dump Locations | 751-6220 |
| E |
| Electrical Inspections | 297-2371 |
| Elevator Inspections | 297-2355 |
| Emergency Home Repair (CAA) | 232-0199 |
| F |
| Fairgrounds and Arena | 948-6700 |
| Fair, State | 948-6700 |
| FBI | 842-7471 |
| Federal Information | 1-800-366-2998 |
| Federal Programs | 297-2514 |
| Fire Department (Admin.) | 297-3314 |
| Fire Emergency | 911 |
| Fire Hydrant Repair | 272-0334 |
| Fire Inspections | 297-3584 |
| First Aid Training(Red Cross) | 232-7121 |
| Flooding | 631-0081 |
| G |
| Garbage Pickup Problems | 751-6220 |
| Garage Sale Permits | 297-2606 |
| Gang Hotline | 232-6272 |
| H |
| Handicapped Parking (permits or stickers) | 425-2424 |
| Hazardous Waste (State Health Dept.) | 427-8651 |
| Historic Preservation Neighborhoods | 297-2613/297-2463 |
| Housing, Public (Housing Authority) | 239-7551 |
| Housing Rehabilitation Loans | 297-2846 |
| Health Information and Education | 427-8651 |
| Heating Inspections | 297-2454 |
| Human Rights Commission | 297-2988 |
| I |
| Impounded Vehicle | 297-1222 |
| Icy Streets | 631-0081 |
| Initiative Petitions | 297-2391 |
| Information and Referral | 297-2535 |
| J |
| Job Training | 235-JOBS |
| L |
| Landlord/Tenant Mediation | 682-7570 |
| Land Records | 236-2727 |
| Liquor License | 297-2606 |
| Litter | 297-2535 |
| Livestock: Loose, Stray, Neglected | 297-3104 |
| Loose Animals | 297-3104 |
| Lost Pets | 297-3104 |
| M |
| Mail Permits and Stamp Prices | 278-6246 |
| Mail Information (US Postmaster) | 278-6219 |
| Manholes and Storm Sewers | 631-0081 |
| Manhole Covers (Sewer) | 272-0334 |
| Maps of the City | 278-8912 |
| Marriage License | 236-2727 |
| Median Maintenance | 297-2356 |
| Medical Examiner | 239-7141 |
| Missing Children Hotline (OSBI) | 848-6724 |
| Mobile Home Regulation Information | 297-2525 |
| Mosquitoes | 427-8651 |
| Municipal Elections | 297-2391 |
| Municipal Courts | 297-2673 |
| Myriad Events | 297-3000 |
| N |
| Neighborhood Alliance | 528-6322 |
| Neighborhood Watch Program | 528-6322 |
| Noise Complaints | 297-2535 |
| Nursing Home Complaints | 271-6868 |
| O |
| Oilfield Inspections | 297-3584 |
| OKC Plan Information | 297-2575 |
| Omniplex | 424-5545 |
| P |
| Park Information | 297-2211 |
| Potholes | 297-2535 |
| Pothole Hotline(Message Service) | 631-1111 |
| R |
| Rats, Rodents | 427-8651 |
| Recreation Areas | 297-2211 |
| Restaurant Inspections | 427-8651 |
| Runaways | 1-800-621-4000 |
| Recreation Facilities | 297-2211 |
| Refuse Collection, Service | 751-6220 |
| Commercial and Residential Billing | 236-2833 |
| S |
| Sales Tax Information | 297-2535 |
| School Zone Information | 297-2531 |
| Senior Citizen Information | 943-4344 |
| Septic Tanks, Permits & Information | 427-8651 |
| Severe Weather Warning | 297-2255 |
| Sewer Backups and Breaks | 272-0334 |
| Sidewalks and Driveways | 297-2525 |
| Sign Regulation | 297-2525/297-2517 |
| Smoke Detector Complaints & Information | 297-2535 |
| Snow and Ice on Streets | 631-0091 |
| State Capitol Switchboard | 521-2011 |
| State Government Infon-nation | 521-1601 |
| Storm Sewers | 631-0081 |
| Street Closings | 297-2531 |
| Street Lights | 272-9741 |
| Street Repair | 631-0081 |
| Street Resurfacing | 297-2581 |
| Street Signs/Traffic | 297-2557/297-2535 |
| Subdivision Regulations and Plat | 297-3932 |
| Surveyors | 631-0081 |
| Swimming Pools (Public Inspections) | 427-8651 |
| Swimming Pool Information | 297-3999 |
| T |
| Tourist Information (City) | 278-8900 |
| Tours, City Government | 297-2578 |
| Trusts, Authorities and Commissions | 297-2424 |
| TDD (Hearing Impaired/Action Center Personnel) | 297-2020/297-2549 |
| Ticket Source/Information | 297-3000 |
| U |
| Urban League | 424-5243 |
| Urban Renewal Authority | 235-3771 |
| Utility Bills-Information | 236-2833 |
| W |
| Water Emergency | 272-0334 |
| Water Line Locations | 297-2621 |
| Water Meter Deposit | 236-2833 |
| Water Taste and Odor Problems | 297-2664 |
| Water Pressure (Low) | 297-3870 |
| Water Projects | 297-2048 |
| Weatherizations, Community Service | 232-0199 |
| Weed Complaints | 297-2535 |
| Welding Inspections | 297-3584 |
| Wells-Inspections and Analysis | 427-8651 |
| Wild Animals | 521-3851 |
| Z |
| Zoning-Applications | 297-2417 |
| Zoning-Information | 297-2612 |
| Zoning-Violations | 297-2535 |